Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Tensioner Bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 50 of 83
1 2
>>
<<

Select

Brand

Bearing No.

Dimension(mm)

Weight

Relative No.

d

D

B

C

Kg

MOTN ZJL520032/30 10.2 52 32 30 - 564583
MOTN ZJL3700283/27 10.3 37 28.3 27 - T123880.2
MOTN ZJL8200206/30 12 82 20.6 30 0.205 256801
MOTN ZJL800015/245 20 80 15 24.5 - BLG444P
MOTN ZJL4700176/24 24.2 47 24 27.6 0.16 11-142
MOTN ZJL62000206/28 25 62 20.6 28 0.18 -
MOTN ZJL6700206/34-I 25 67 20.6 34 - PTB40BD49
MOTN ZJL600206/23 25 60 20.6 23 3 374122
MOTN ZJL600206/27 25 60 20.6 27 0.325 374125
MOTN ZJL7050206/24 25 70.5 20.6 24 0.46 0.37413
MOTN ZJL6700206/24 25 67 20.6 24 0.435 374133
MOTN ZJL7050206/28 25 70.5 20.6 28 0.505 374135
MOTN ZJL6700206/28 25 67 20.6 28 0.48 374138
MOTN ZJL6400206/34 25 64 20.6 34 0.47 374145
MOTN ZJL6700206/34 25 67 20.6 34 0.475 374148
MOTN LHV100160G.B 25.2 60.1 35.6 34 0.349 LHV100160G.B
MOTN ZJL570013/24 30 57 13 24 0.2 601006
MOTN ZJL45900032 45 90 32.8 32 0.92 384093
MOTN ZJL4000255/12 8 40 25.5 12 0.121 GT60790
MOTN ZJL470034/12 8.5 47 34 12 0.222 GT60430
MOTN ZJL5200283/25 9.5 52 28.25 25 0.185 GT20040
MOTN ZJL580013/34 10 58 28.5 34 0.198 GT60180
MOTN ZJL5800285/32 10 58 28.5 32 0.25 GT60160
MOTN ZJL6200455/22 10.1 62 45.5 22 0.45 GT60420
MOTN ZJL4200294/12 10.2 42 29.4 12 0.11 GT60860
MOTN ZJL4700196/12 10.2 47 19.6 12 0.108 GT60150
MOTN ZJL550015/22 10.2 55 15 22 0.247 GT60090
MOTN ZJL550026/23 10.2 55 26 23 0.33 GT60400
MOTN ZJL47002725/12 10.5 47 28.8 12 0.121 GT60700
MOTN ZJL5000245/27 11.2 50 24.5 27 0.192 GT60240
MOTN ZJL5000283/14 13.2 50 28.3 14 0.121 GT60840
MOTN ZJL59003545/285 13.2 59 35.45 28.5 0.286 GT60830
MOTN ZJL6000339/30 13.2 60 33.9 30 0.299 GT60070
MOTN ZJL5000338/31 23.8 50 33.8 31 0.232 GT60100
MOTN ZJL500040/31 23.8 50 40 31 0.25 GT60490
MOTN ZJL5000356/31 25 50 35.6 31 0.222 GT60110
MOTN ZJL570013/308 30 57 13 30.8 0.14 GT60190
MOTN ZJL6200285/368 40 62 28.5 36.8 0.279 GT60380
MOTN ZJL6380206/342 25 63.8 20.6 34.2 - 63340B
MOTN ZJL710012/26 17 71 12 26 - L-234
MOTN PT631471 8.2 60 19.8 26 - -
MOTN BRG45 8.3 36 31.5 28.5 - -
MOTN F-125135 10.3 37 39.3 24 - -
MOTN 564583 10.2 52 32 30 - -
MOTN T123880.2 10.3 37 28.3 27 - -
MOTN 256801 12 82 20.6 30 0.205 -
MOTN BLG444P 20 80 15 24.5 -
MOTN 11-142 24.2 47 24 27.6 0.16 -
MOTN 62000206/28 25 62 20.6 28 0.18 -
MOTN PTB40BD49 25 67 20.6 34 -
>>
<<
  Results 1 - 50 of 83
1 2